EPSOM OAKS 2015 The following Epsom Oaks 2015 clip is a 3 mins 2 secs clip from Racing UK and Youtube |
|||
The 237th Oaks Stakes took place on Friday 5th June 2015 and was won by Qualify (50/1), by Fastnet Rock out of Perthelion trained by Aidan O'Brien, who won by a short head in 2 mins 37.41 secs. The winner won £255,195 (Equivalent to £262,800 in 2017) and there were 11 runners. QUALIFY SR 1800 |
|||
| Horse | Jockey | Trainer | Owner/Betting |
| QUALIFY | Colm O'Donoghue | Aidan O'Brien | Mrs C C Regalado-Gonzalez 50/1 |
| LEGATISSIMO | Ryan Moore | David Watchman | Mrs John Magnier/Tabor/Smith 5/2 Fav |
| LADY OF DUBAI | Adam Kirby | Luca Cumani | Sheikh Mohammed Obaid Al Maktoum 7/1 |
| DIAMONDSANDRUBIES | Seamus Heffernan | Aidan O'Brien | Mrs John Magnier & Mrs Richard Henry 14/1 |
| JAZZ TOP | Frankie Dettori | John Gosden | Helena Springfield Ltd 16/1 |
| JACK NAYLOR | Fran Berry | Mrs John Harrington | Gerard Byrne 13/2 |
| TOGETHER FOREVER | Joseph O'Brien | Aidan O'Brien | Mrs John Magnier/Smith/Tabor 9/1 |
| AL NAARNAH | G Benoist | Andre Fabre | Al Shaqab Racing 11/1 |
| STAR OF SEVILLE | William Buick | John Gosden | Lady Bamford 12/1 |
| CRYSTAL ZVEZDA | Richard Hughes | Sir Michael Stoute | Sir Evelyn de Rothschild 7/2 |
| BELLAJEU | Andrea Atzeni | Ralph Beckett | Sheikh Suham Al Thani 33/1 |
| Over round 102% | |||
| For further information on this Classic race 'The Oaks Stakes' by Michael Church provides a comprehensive history of the great race. It is a limited edition volume, limited to 650 copies, and is available from Amazon ISBN 1910498289 |
![]() |